| Catan Online World - City Expansions - Town Hall |
|
| Position | Name | Mayor | Inhabitants | Citizens | Building Officers | Houses | Danger | Culture: Buildings | Culture: Garden | Culture: Stautes | Gold Production | Building Object | Donations Needed |
|---|
| Position | Ranking of the cities as a function of the chosen sorting |
|---|---|
| Name | Name of the city |
| Mayor | Name of the Mayor |
| Inhabitants | All inhabitants of the city |
| Citizens | Inhabitants of the city with Premium-Account |
| Houses | Number of residential houses in the city |
| Danger | Danger value (see Barbarian Attack) |
| Culture: Buildings | Sum of culture points for all buildings of the city |
| Culture: Garden | Sum of culture points for all plants and garden objects of the city |
| Culture: Statues | Sum of culture points for all statues of the city |
| Gold Production | Weekly gold production of the city; the gold can be distributed by the Mayor (see Mayor) |
| Building Object | Current building project of the city |
| Donations needed | Donations the city needed to finish its current building project |
Click on the name of the city to access its City Buildings Overview. This overview lists the current level of all city buildings.
| Building | Current Level | Donations |
|---|
| Building | Name of the building |
|---|---|
| Current Level | Expansion level of the building |
| Donations | Donations made to date |
| Position | Name | Contender for Title "Capital" | Champions | Riddle Game | Defender | Hero Strength | Dice Game |
|---|
| Position | Ranking of the cities as a function of the chosen sorting method |
|---|---|
| Name | Name of the city |
| Contender for Title "Capital" | |
| Champions | |
| Riddle Game | Current rank of the city, in this discipline |
| Defender | |
| Dice Game |
|
| Hero Strength | Strength of the hero after the 3rd barbarian attack (see Capture of a Barbarian Stronghold); until this moment, its strength is 0. |
| Position | Name | Premium | pos. Title | Title | City Council Member | Resident of | Donations for City Expansion | Donations to the City Guard | Citizen List | Culture: Garden |
|---|
| Position | Ranking of the citizens as a function of the chosen sorting method |
|---|---|
| Name | Name of the citizen |
| Premium | Premium member (yes/no) |
|
Possible Title |
Possible Title based on ranking in the Citizen List in the current game periodTitle based on ranking in the Citizen List of the last game period (see Citizen List) |
| Title | Title based on ranking in the Citizen List of the last game period (see Citizen List) |
| City Council Member | No/Building Officer/City Council member/Mayor |
| Resident of | Name of city of residence |
| Donations to the City Guard | Number of active donations for city expansion |
| Stadtwachenspenden | Number of active donations to the City Guard |
| Citizen List | Current Citizen value |
| Culture: Garden | Culture points the respective player contributed by means of his/her garden |
Note: In the column "Name," click on a name to access more information about the player.
| Position | Name | City | Garden Master | Champion | Riddle Master | Citizen Value | Dice Master | Held |
|---|
| Position | Ranking of the citizens as a function of the chosen sorting method |
|---|---|
| Name | Name of the citizen |
| Garden Master | |
| Champion | |
| Riddle Master | Name of the citizen |
| Citizen Value | |
| Dice Master | |
| Hero |
Important: This chart provides a quick overview of the competition in your own city. However, the ranks for the individual titles are sorted by absolute value only. In case of a tie, various tie breakers (mostly the total time of the players' COW Premium membership) may take effect; the tie breakers are not displayed here. If you want to know your actual rank in this case, you can view it in the chart "Player Titles" in the Hostel / your own house.
| Date | Name | City of Origin |
|---|
| Date | Date of the action |
|---|---|
| Name | Name of the citizen |
| City of Origin | City from which the citizen relocated to the current city; if this column is empty, the citizen is a new arrival |
| Date | Name | Relocation City |
|---|
| Date | Date of the action |
|---|---|
| Name | Name of the citizen |
| Relocation City |
City to which the citizen has moved; if this field is empty, the player either canceled his/he account, or it was downgraded to a Free Account and his/her house was removed |
| Date | Name | Gold | Comment |
|---|
| Date | Date of the action |
|---|---|
| Name | Name of the citizen |
| Gold | Number of gold distributed to the citizen on this date |
| Comment | Any commnet of the Mayor (20 characters maximum) |
| Date | Content |
|---|
| Date | Date of the action |
|---|---|
| Content | Message text |
| Status | Days | Danger | Culture Value | Number of Citizens | Protection Value |
|---|
| Status | Reference to the barbarians' distance |
|---|---|
| Days | Number of days the barbarians need to reach Catan |
| Danger | Describes the security situation in relation to the ranking in the security chart and, thus, the expected effects caused by the barbarians (may constantly change!!) |
| Culture Value | Sum of the city's culture points |
| Number of Citizens | Number of Citzens Average number of Premium users during the last 4 weeks |
| Protection Value | Protection value of the city (see Barbarian Attack) |
Only City Council members or Mayors have access to the main room of the Town Hall, the Council Room. In the Council Room, important decisions are made which have impact on the fate of the city.
Here, the City Council members and the Mayor can access the information that is also available in the lobby.
The Mayor and the City Council decide which building to expand. Unless a vote is currently in progress, the Mayor may initiate one at any time. After completion of the current expansion at the latest, a vote is started automatically.
During voting, the current building project is continued. If it is finished before voting has concluded, the building with the currently lowest expansion level is the next one to be expanded. If various buildings are on the same expansion level, the building with the most donations so far will be continued. Should various buildings tie for the most donations, expansion will follow a default order.
The order is:
Town Hall, Arsenal, Bank, Church, Bathhouse, Assembly Hall, Market Square, City Wall, Library, Park.
After voting has concluded, expansion of the chosen building project continues. If the Mayor initiates a vote, votes must be cast within one week. The voting is cut short if all votes are cast before the week has passed. If no votes are cast, voting concludes after one week, and the building project continues normally. The voting also ends after one week (at 12:00 noon CET on the 7th day) if not all eligible voters have cast their votes; in this case, only the votes cast are counted.
This function is only available to the Mayor. Using a list of inhabitants, he/she can selectively distribute the city's gold among certain citizens of the city. He/she can also add one comment per transfer (20 characters maximum). This comment is shown in the Gold Distribution chart (e.g. "tournament victory").
What the gold is used for is up to the Mayor. For example, it can be used to support citizens in need, or for city tournaments.
The amount of gold received each week by the Mayor depends on the expansion level of the Town Hall.
| Level | Production | Culture Points |
|---|---|---|
| 1 | 12 gold per week for distribution by the Mayor | - |
| 2 | 24 gold per week for distribution by the Mayor | + 12.5 |
| 3 | 36 gold per week for distribution by the Mayor | + 12.5 |
Important: To avoid nepotism, the gold distribution is made public via announcement in the lobby of the Town Hall. Therefore, the Mayor should deliberate well how to invest the city’s gold.
The Mayor can send important information to the citizens of the city (for example, an alert regarding the barbarians or the announcement of a city tournament) by using the normal Message-Tool in the upper Button-Bar. For the Mayor this tool has extended options.
The Mayor can decide which user groups he/she wants to send a message to:
In addition, the Mayor can flag the message to indicate if it should also be posted on the bulletin board (default: yes) and if it should be sent to users with a certain language option (de, en, both). All messages may have a length of 1,000 characters maximum.